# | GTU Code | Branch |
---|---|---|
1 | 02 | AUTOMOBILE ENGINEERING |
2 | 06 | CIVIL ENGINEERING |
3 | 07 | COMPUTER ENGINEERING |
4 | 09 | ELECTRICAL ENGINEERING |
5 | 11 | ELECTRONICS & COMMUNICATION ENGINEERING |
6 | 16 | INFORMATION TECHNOLOGY |
7 | 19 | MECHANICAL ENGINEERING |
8 | 92 | MBA |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3110003 | Programing for Problem Solving | 4 | 2 | 0 | 4 | View |
---|---|---|---|---|---|---|
3110005 | Basic Electrical Engineering | 3 | 0 | 2 | 4 | View |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 | View |
3110007 | Environmental Science | 2 | 2 | 0 | 0 | View |
3110011 | Physics | 3 | 0 | 2 | 4 | View |
3110014 | Maths-1 | 3 | 2 | 0 | 5 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3110004 | Basic Civil Engineering | 3 | 0 | 2 | 4 | View |
---|---|---|---|---|---|---|
3110013 | Engineering Graphics & Design | 2 | 0 | 4 | 4 | View |
3110015 | Mathematics-II | 3 | 2 | 0 | 5 | View |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 | View |
3110012 | Workshop | 0 | 0 | 4 | 2 | View |
3110002 | English | 2 | 0 | 2 | 3 | View |
3110001 | Chemistry | 3 | 0 | 2 | 4 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3130004 | Effective Technical Communication | 2 | 0 | 2 | 4 | View |
---|---|---|---|---|---|---|
3130005 | Complex Variables and Partial Differential Equations | 3 | 2 | 0 | 5 | View |
3130007 | Indian Constitution | 2 | 0 | 0 | 2 | View |
3130008 | Design Engineering 1 A | 0 | 0 | 2 | 2 | View |
3131904 | Material Science and Metallurgy | 3 | 0 | 2 | 5 | View |
3131905 | Engineering Thermodynamics | 4 | 0 | 2 | 6 | View |
3131906 | Kinematics and Theory of Machine | 4 | 0 | 2 | 6 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3140005 | Design Engineering 1 B | 0 | 0 | 2 | 2 | View |
---|---|---|---|---|---|---|
3140203 | Basics of Automobile Systems | 4 | 0 | 2 | 6 | View |
3140204 | Automotive Manufacturing Processes and Technology | 3 | 2 | 0 | 5 | View |
3141906 | Fluid Mechanics and Fluid Machines | 4 | 0 | 2 | 6 | View |
3141907 | Fundamentals of Machine Design | 4 | 0 | 2 | 6 | View |
3141909 | Organisational Behaviour | 3 | 0 | 0 | 3 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3150001 | Design Engineering - II A | 0 | 0 | 3 | 3 | View |
---|---|---|---|---|---|---|
3150004 | Contributor Personality Development Program | 0 | 1 | 2 | 3 | View |
3150209 | Transport Management and Laws | 3 | 0 | 0 | 3 | View |
3150210 | Automobile Engines | 4 | 0 | 2 | 6 | View |
3151909 | Heat Transfer | 4 | 0 | 2 | 6 | View |
3151911 | Dynamics of Machinery | 3 | 0 | 0 | 3 | View |
3151913 | Oil Hydraulics And Pneumatics | 3 | 0 | 2 | 5 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
2160001 | Design Engineering - II B | 0 | 0 | 3 | 3 | View |
---|---|---|---|---|---|---|
2160205 | Automobile Chassis and Body Engineering | 3 | 0 | 0 | 3 | View |
2160207 | Alternative Fuel and Power Systems | 3 | 0 | 2 | 5 | View |
2161901 | Dynamics of Machinery | 3 | 0 | 2 | 5 | View |
2161903 | Computer Aided Design | 3 | 0 | 2 | 5 | View |
2161908 | Refrigeration and Air Conditioning | 3 | 0 | 2 | 5 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
2170001 | Project | 0 | 0 | 4 | 4 | View |
---|---|---|---|---|---|---|
2170206 | Vehicle Maintenance and Garage Practice (Dept Elec-I) | 3 | 0 | 2 | 5 | View |
2170202 | Automobile Component Design | 4 | 0 | 2 | 6 | View |
2170203 | Vehicle Dynamics (Dept Elec-I) | 3 | 0 | 2 | 5 | View |
2170204 | Vehicle Testing and Homologation | 4 | 0 | 2 | 6 | View |
2170205 | Transport Management & Laws | 4 | 0 | 0 | 4 | View |
2170207 | Two and Three Wheeler Technology (Dept Elec-I) | 3 | 0 | 2 | 5 | View |
2171912 | Oil Hydraulics and Pneumatics (Dept Elec-I) | 3 | 0 | 2 | 5 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
2180201 | Project 2 | 0 | 0 | 12 | 12 | View |
---|---|---|---|---|---|---|
2180203 | Special Purpose Vehicle | 3 | 1 | 0 | 4 | View |
2180206 | Automobile System Design | 4 | 0 | 2 | 6 | View |
2180207 | Applied Industrual Engineering in Automobile | 3 | 1 | 0 | 4 | View |
2180208 | Computer Integrated Manufacturing in Automobile Industry (Dept Elec-II) | 3 | 1 | 0 | 4 | View |
2180209 | Noise, Vibration and Harshness and Safety (Dept Elec-III) | 3 | 1 | 0 | 4 | View |
2180210 | Automotive and Combustion Engine Technology (Dept Elec-III) | 3 | 1 | 0 | 4 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3110003 | Programming for Problem Solving | 4 | 2 | 0 | 4 | View |
---|---|---|---|---|---|---|
3110005 | Basic Electrical Engineering | 3 | 0 | 2 | 4 | View |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 | View |
3110007 | Environmental Science | 2 | 2 | 0 | 0 | View |
3110011 | Physics | 3 | 0 | 2 | 4 | View |
3110014 | Maths-I | 3 | 2 | 0 | 5 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3110004 | Basic Civil Engineering | 3 | 0 | 2 | 4 | View |
---|---|---|---|---|---|---|
3110013 | Engineering Graphics & Design | 2 | 0 | 4 | 4 | View |
3110015 | Mathematics-II | 3 | 2 | 0 | 5 | View |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 | View |
3110012 | Workshop | 0 | 0 | 4 | 2 | View |
3110002 | English | 2 | 0 | 2 | 3 | View |
3110001 | Chemistry | 3 | 0 | 2 | 4 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3130004 | Effective Technical Communication | 2 | 0 | 2 | 3 | View |
---|---|---|---|---|---|---|
3130007 | Indian Constitution | 2 | 0 | 0 | 0 | View |
3130606 | Geotechnical Engineering | 4 | 0 | 2 | 5 | View |
3130607 | Building Constructiuon Technology | 4 | 0 | 2 | 5 | View |
3130608 | Mechanics Of Solids | 4 | 0 | 2 | 5 | View |
3130609 | Building and Town Planning | 2 | 0 | 4 | 4 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3140005 | Design Engineering 1 B | 0 | 0 | 2 | 1 | View |
---|---|---|---|---|---|---|
3140601 | SURVEYING | 4 | 0 | 2 | 5 | View |
3140603 | Structural Analysis - I | 4 | 0 | 2 | 5 | View |
3140610 | Complex Variables and Partial Differential Equations | 3 | 2 | 0 | 5 | View |
3140609 | Civil Engineering - Societal & Global Impact | 2 | 0 | 0 | 2 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3150001 | Design Engineering - II A | 0 | 0 | 2 | 1 | View |
---|---|---|---|---|---|---|
3150004 | Contributor Personality Development Program | 2 | 0 | 0 | 2 | View |
3150005 | Integrated Personality Development Course | 2 | 0 | 0 | 2 | View |
3150610 | Concrete Technology | 3 | 0 | 2 | 4 | View |
3150611 | Transportation Engineering | 3 | 0 | 2 | 4 | View |
3150612 | Design of Structures | 4 | 0 | 2 | 5 | View |
3150613 | Pavement Design and Highway construction | 3 | 0 | 2 | 4 | View |
3150614 | Structural analysis-II | 3 | 0 | 2 | 4 | View |
3150615 | Soil Mechanics | 3 | 0 | 2 | 4 | View |
3150616 | Pipeline Engineering | 3 | 0 | 2 | 4 | View |
3150617 | Remote Sensing and GIS | 2 | 0 | 2 | 3 | View |
3151108 | Python Programming | 2 | 0 | 2 | 3 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
2160601 | Advanced Construction And Equipments | 3 | 1 | 0 | 4 | View |
---|---|---|---|---|---|---|
2160602 | Applied Fluid Mechanics | 3 | 0 | 2 | 5 | View |
2160603 | Railway, Bridge And Tunnel Engineering | 3 | 1 | 0 | 4 | View |
2160604 | Water & Waste Water Engineering | 3 | 0 | 2 | 5 | View |
2160607 | Elementary Structural Design | 4 | 2 | 0 | 6 | View |
2160608 | Urban Transportation System | 3 | 1 | 0 | 4 | View |
2160001 | Design Engineering - II B | 3 | 0 | 0 | 3 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
2170003 | Project - I | 0 | 0 | 6 | 6 | View |
---|---|---|---|---|---|---|
2170613 | Traffic Engineering | 3 | 1 | 0 | 4 | View |
2170607 | Design of Reinforced Concrete Structures | 4 | 2 | 0 | 6 | View |
2170609 | Irrigation Engineering | 3 | 2 | 0 | 5 | View |
2170610 | Professional Practices & Valuation | 3 | 2 | 0 | 5 | View |
2170612 | Earthquake Engineering | 3 | 1 | 0 | 4 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
2180605 | Project -II | 0 | 0 | 8 | 8 | View |
---|---|---|---|---|---|---|
2180609 | Foundation Engineering | 3 | 0 | 2 | 5 | View |
2180610 | Design of Steel Structures | 3 | 2 | 0 | 5 | View |
2180611 | Construction Management | 3 | 2 | 0 | 5 | View |
2180602 | Harbour & Airport Engineering | 3 | 1 | 0 | 4 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3110003 | Programming for Problem Solving | 4 | 0 | 2 | 4 | View |
---|---|---|---|---|---|---|
3110005 | Basic Electrical Engineering | 3 | 0 | 2 | 4 | View |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 | View |
3110007 | Environmental Science | 2 | 2 | 0 | 0 | View |
3110011 | Physics | 3 | 0 | 2 | 4 | View |
3110014 | Maths-I | 3 | 2 | 0 | 5 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3110004 | Basic Civil Engineering | 3 | 0 | 2 | 4 | View |
---|---|---|---|---|---|---|
3110013 | Engineering Graphics & Design | 2 | 0 | 4 | 4 | View |
3110015 | Mathematics-II | 3 | 2 | 0 | 5 | View |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 | View |
3110012 | Workshop | 0 | 0 | 4 | 2 | View |
3110002 | English | 2 | 0 | 2 | 3 | View |
3110001 | Chemistry | 3 | 0 | 2 | 4 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3130004 | Effective Technical Communication | 2 | 0 | 2 | 3 | View |
---|---|---|---|---|---|---|
3130006 | Probability and Statistics | 3 | 2 | 0 | 5 | View |
3130007 | Indian Constitution | 2 | 0 | 0 | 0 | View |
3130702 | Data Structures | 3 | 0 | 4 | 5 | View |
3130703 | Database Management Systems | 4 | 0 | 2 | 5 | View |
3130704 | Digital Fundamentals | 3 | 0 | 2 | 4 | View |
2130002 | Advanced Engineering Mathematics | 3 | 2 | 0 | 5 | View |
2130004 | Engineering Economics and Managment | 3 | 0 | 0 | 3 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3140702 | Operating System | 4 | 0 | 2 | 5 | View |
---|---|---|---|---|---|---|
3140705 | Object Oriented Programming - I | 4 | 0 | 2 | 5 | View |
3140709 | Principles Of Economics And Management | 3 | 0 | 0 | 3 | View |
3140707 | Computer Organization & Architecture | 3 | 0 | 2 | 5 | View |
3140708 | Discrete Mathematics | 3 | 2 | 0 | 5 | View |
2140702 | Operating System | 4 | 0 | 2 | 6 | View |
2140705 | Object Oriented Programming With C++ | 4 | 0 | 4 | 8 | View |
2140706 | Numerical and Statistical Methods for Computer Engineering | 3 | 0 | 2 | 5 | View |
2140707 | Computer Organization | 4 | 1 | 0 | 5 | View |
2140709 | Computer Networks | 4 | 0 | 2 | 6 | View |
2140002 | Design Engineering - I B | 0 | 0 | 3 | 3 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
2150703 | Analysis and Design of Algorithms | 4 | 0 | 2 | 6 | View |
---|---|---|---|---|---|---|
2150704 | Object Oriented Programming using JAVA | 4 | 0 | 2 | 6 | View |
2150707 | Microprocessor and Interfacing | 4 | 0 | 2 | 6 | View |
2150708 | System Programming | 4 | 0 | 2 | 6 | View |
2150001 | Design Engineering - II A | 0 | 0 | 3 | 3 | View |
2150002 | Cyber Security | 0 | 1 | 2 | 3 | View |
2150003 | Disaster Management | 3 | 0 | 0 | 3 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
2160001 | Design Engineering - II B | 3 | 0 | 0 | 3 | View |
---|---|---|---|---|---|---|
2160701 | Software Engineering | 4 | 0 | 2 | 6 | View |
2160703 | Computer Graphics | 4 | 0 | 2 | 6 | View |
2160704 | Theory of Computation | 3 | 0 | 0 | 3 | View |
2160707 | Advanced Java | 4 | 0 | 2 | 6 | View |
2160708 | Web Technology | 3 | 0 | 2 | 5 | View |
2160709 | Embedded & VLSI Design | 4 | 0 | 2 | 6 | View |
2160710 | Distributed Operating System | 4 | 0 | 2 | 6 | View |
2160711 | .Net Technology | 4 | 0 | 2 | 6 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
2170001 | Project | 0 | 0 | 4 | 4 | View |
---|---|---|---|---|---|---|
2170701 | Complier Design | 4 | 0 | 2 | 6 | View |
2170709 | Information and Network Security | 4 | 0 | 2 | 6 | View |
2170710 | Mobile Computing and Wireless Communication | 4 | 0 | 2 | 6 | View |
2170712 | Image Processing | 3 | 0 | 2 | 5 | View |
2170713 | Service Oriented Computing | 3 | 0 | 2 | 5 | View |
2170714 | Distributed DBMS | 3 | 0 | 2 | 5 | View |
2170715 | Data Mining and Business Intelligence | 3 | 0 | 2 | 5 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
2180703 | Artificial Intelligence | 4 | 0 | 2 | 6 | View |
---|---|---|---|---|---|---|
2180706 | Project (Phase-II) | 0 | 0 | 16 | 16 | View |
2180709 | IOT and Applications | 3 | 0 | 2 | 5 | View |
2180710 | Big Data Analytics | 3 | 0 | 2 | 5 | View |
2180711 | Python Programming | 3 | 0 | 2 | 5 | View |
2180712 | Cloud Infrastructure and Services | 3 | 0 | 2 | 5 | View |
2180713 | Web Data Management | 3 | 0 | 2 | 5 | View |
2180714 | iOS Programming | 3 | 0 | 2 | 5 | View |
2180715 | Android Programming | 3 | 0 | 2 | 5 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3110003 | Programming for Problem Solving | 4 | 2 | 0 | 4 | View |
---|---|---|---|---|---|---|
3110005 | Basic Electrical Engineering | 3 | 0 | 2 | 4 | View |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 | View |
3110007 | Environmental Science | 2 | 2 | 0 | 0 | View |
3110011 | Physics | 3 | 0 | 2 | 4 | View |
3110014 | Maths-I | 3 | 2 | 0 | 5 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3110004 | Basic Civil Engineering | 3 | 0 | 2 | 4 | View |
---|---|---|---|---|---|---|
3110013 | Engineering Graphics & Design | 2 | 0 | 4 | 4 | View |
3110015 | Mathematics-II | 3 | 2 | 0 | 5 | View |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 | View |
3110012 | Workshop | 0 | 0 | 4 | 2 | View |
3110002 | English | 2 | 0 | 2 | 3 | View |
3110001 | Chemistry | 3 | 0 | 2 | 4 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3130008 | Design Engineering 1 A | 0 | 0 | 2 | 1 | View |
---|---|---|---|---|---|---|
3130004 | Effective Technical Communication | 2 | 0 | 2 | 3 | View |
3130007 | Indian Constitution | 2 | 0 | 0 | 0 | View |
3130905 | Control System Theory | 3 | 0 | 2 | 4 | View |
3130906 | Electrical Circuit Analysis | 3 | 1 | 2 | 5 | View |
3130907 | Analog and Digital Electronics | 4 | 0 | 2 | 5 | View |
3130908 | Applied Mathematics for Electrical Engineering | - | - | - | 5 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3140005 | Design Engineering – 1B | 0 | 0 | 2 | 1 | View |
---|---|---|---|---|---|---|
3140911 | Economics for Engineers | 3 | 0 | 0 | 3 | View |
3140912 | Electromagnetics Field | 3 | 2 | 1 | 5 | View |
3140913 | Electrical Machine- I | 3 | 0 | 2 | 4 | View |
3140914 | Power System- I | 3 | 0 | 2 | 5 | View |
3140915 | Power Electronics | 3 | 0 | 2 | 5 | View |
2150003 | Disaster Management (Inst. Elec.) | 3 | 0 | 2 | 5 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
2150903 | Power Electronics – I | 3 | 0 | 2 | 5 | View |
---|---|---|---|---|---|---|
2150907 | Microprocessor & Micro-controller Interfacing | 4 | 0 | 2 | 6 | View |
2150908 | Electrical Power System – I | 3 | 0 | 0 | 3 | View |
2150909 | Control System Engineering | 4 | 0 | 2 | 6 | View |
2150904 | Elements of Electrical Design | 2 | 0 | 2 | 4 | View |
2150001 | Design Engineering - II A | 0 | 0 | 3 | 3 | View |
2150002 | Cyber Security | 0 | 1 | 2 | 3 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
2160902 | Power Electronics – II | 3 | 0 | 2 | 5 | View |
---|---|---|---|---|---|---|
2160912 | Design of DC Machines & Transformer | 3 | 0 | 2 | 5 | View |
2160904 | High Voltage Engineering | 3 | 0 | 2 | 5 | View |
2160907 | Utilization of Electrical Enenrgy and Traction | 3 | 0 | 0 | 3 | View |
2160908 | Electrical Power System – II | 3 | 0 | 2 | 5 | View |
2160913 | Control of Electrical Drives | 3 | 0 | 2 | 5 | View |
2160001 | Design Engineering - II B | 3 | 0 | 0 | 3 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
2170004 | Project - I | 0 | 0 | 8 | 8 | View |
---|---|---|---|---|---|---|
2170901 | Interconnected Power System | 3 | 0 | 2 | 5 | View |
2170908 | Switch Gear and Protection | 4 | 0 | 2 | 6 | View |
2170909 | Design of AC Machines | 3 | 0 | 2 | 5 | View |
2170906 | Advanced Power Electronics | 3 | 0 | 2 | 5 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
2180903 | Power System Planning And Design | 3 | 0 | 2 | 5 | View |
---|---|---|---|---|---|---|
2180909 | Power System Operation And Control | 4 | 0 | 0 | 4 | View |
2180901 | Testing and Commissioning of Electrical Equipments | 3 | 0 | 2 | 6 | View |
2180911 | Power Quality and Management | 3 | 0 | 2 | 5 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3110003 | Programming for Problem Solving | 4 | 2 | 0 | 4 | View |
---|---|---|---|---|---|---|
3110005 | Basic Electrical Engineering | 3 | 0 | 2 | 4 | View |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 | View |
3110007 | Environmental Science | 2 | 2 | 0 | 0 | View |
3110011 | Physics | 3 | 0 | 2 | 4 | View |
3110014 | Maths-I | 3 | 2 | 0 | 5 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3110004 | Basic Civil Engineering | 3 | 0 | 2 | 4 | View |
---|---|---|---|---|---|---|
3110013 | Engineering Graphics & Design | 2 | 0 | 4 | 4 | View |
3110015 | Mathematics-II | 3 | 2 | 0 | 5 | View |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 | View |
3110012 | Workshop | 0 | 0 | 4 | 2 | View |
3110002 | English | 2 | 0 | 2 | 3 | View |
3110001 | Chemistry | 3 | 0 | 2 | 4 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3130004 | Effective Technical Communication | 2 | 0 | 2 | 4 | View |
---|---|---|---|---|---|---|
3130006 | Probability and Statistics | 3 | 2 | 0 | 5 | View |
3130007 | Indian Constitution | 2 | 0 | 0 | 2 | View |
3130008 | Design Engineering 1 A | 0 | 0 | 2 | 2 | View |
3131101 | Control Systems | 3 | 0 | 2 | 5 | View |
3131102 | Digital System Design | 4 | 0 | 2 | 6 | View |
3131103 | Network Theory | 4 | 0 | 2 | 6 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3140005 | Design Engineering 1 B | 0 | 0 | 3 | 3 | View |
---|---|---|---|---|---|---|
3141002 | Analog Circuit Design | 4 | 0 | 2 | 6 | View |
3141005 | Signal and Systems | 3 | 0 | 2 | 5 | View |
3141007 | Professional Ethics | 3 | 0 | 0 | 3 | View |
3141008 | Microprocessor & Microcontroller | 4 | 0 | 2 | 6 | View |
3141009 | Electromagnetic Theory | 4 | 0 | 0 | 5 | View |
3141010 | Electromic Measurement Laboratory | 0 | 0 | 2 | 2 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
2150001 | Design Engineering - II A | 0 | 0 | 3 | 3 | View |
---|---|---|---|---|---|---|
2150002 | Cyber Security (Inst. Elec.) | 0 | 1 | 2 | 3 | View |
2150003 | Disaster Management (Inst. Elec.) | 3 | 0 | 0 | 3 | View |
2151001 | Microcontroller and Interfacing (EC) | 4 | 0 | 2 | 6 | View |
2151002 | Engineering Electromagnetics | 4 | 0 | 2 | 6 | View |
2151004 | Electronic and Communication | 4 | 0 | 2 | 3 | View |
2151101 | Audio Video Systems | 3 | 0 | 2 | 5 | View |
2151102 | Mini Project | 0 | 0 | 2 | 2 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
2160001 | Design Engineering - II B | 0 | 0 | 3 | 3 | View |
---|---|---|---|---|---|---|
2161001 | Digital Communication | 4 | 0 | 2 | 6 | View |
2161003 | Antenna and Wave Propagation | 4 | 0 | 2 | 6 | View |
2161005 | Optical Communication (Dept Elec-I) | 4 | 0 | 2 | 6 | View |
2161006 | Power Electronics Devices and Circuits (Dept Elec-I) | 3 | 0 | 2 | 5 | View |
2161101 | VLSI Technology and Design | 4 | 0 | 2 | 6 | View |
2161102 | Advanced Microprocessor (Dept Elec-I) | 3 | 0 | 2 | 5 | View |
2161103 | Telecommunication Switching Systems and Networks (Dept Elec-I) | 3 | 0 | 2 | 5 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
2170001 | Project | 0 | 0 | 4 | 4 | View |
---|---|---|---|---|---|---|
2171001 | Microwave Engineering | 4 | 0 | 2 | 6 | View |
2171003 | Digital Signal Processing (Dept Elec-II) | 4 | 0 | 2 | 6 | View |
2171004 | Wireless Communication | 4 | 0 | 2 | 6 | View |
2171005 | Embedded Systems (Dept Elec-II) | 3 | 0 | 2 | 5 | View |
2171007 | Satellite Communication (Dept Elec-II) | 3 | 0 | 2 | 5 | View |
2171008 | Data Communication and Networking (Dept Elec-II) | 3 | 0 | 2 | 5 | View |
2171102 | Biomedical Instrumentation (Dept Elec-II) | 3 | 0 | 2 | 5 | View |
2171103 | Industrial Automation (Dept Elec-II) | 3 | 0 | 2 | 5 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
2181102 | Fundamentals of Image Processing (Dept Elec - III) | 4 | 0 | 2 | 6 | View |
---|---|---|---|---|---|---|
2181103 | Radar & Navigational Aids (Dept Elec - III) | 4 | 0 | 2 | 6 | View |
2181105 | Project II | 0 | 0 | 24 | 24 | View |
2181106 | Device Driver & Writing (Dept Elec - III) | 4 | 0 | 2 | 6 | View |
2181107 | Testing And Verification (Dept Elec - III) | 4 | 0 | 2 | 4 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3110003 | Programming for Problem Solving | 4 | 2 | 0 | 4 | View |
---|---|---|---|---|---|---|
3110005 | Basic Electrical Engineering | 3 | 0 | 2 | 4 | View |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 | View |
3110007 | Environmental Science | 2 | 2 | 0 | 0 | View |
3110011 | Physics | 3 | 0 | 2 | 4 | View |
3110014 | Maths-I | 3 | 2 | 0 | 5 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
3110004 | Basic Civil Engineering | 3 | 0 | 2 | 4 | View |
---|---|---|---|---|---|---|
3110013 | Engineering Graphics & Design | 2 | 0 | 4 | 4 | View |
3110015 | Mathematics-II | 3 | 2 | 0 | 5 | View |
3110006 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 | View |
3110012 | Workshop | 0 | 0 | 4 | 2 | View |
3110002 | English | 2 | 0 | 2 | 3 | View |
3110001 | Chemistry | 3 | 0 | 2 | 4 | View |
GTU Code | Subject Name | Theory ( Hrs ) |
Tutorial ( Hrs ) |
Practical ( Hrs ) |
Credits | Details Syllabus |
